Colours
Click on a colour bar to view a photo example. Please note that not all colour samples are yet available. If you have pictures of additional colours and would like to share them, please use the email address on the homepage.
Beware that the coloured bars are rough indications of the actual colour! Hatching means no information available. If you use a mouse you may hover over a colour bar to show the colour name in English.
1971 | ... | 1973 | ... | ... | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
pink | ||||||||||||||||||
lichtrood | ||||||||||||||||||
rood | rood | |||||||||||||||||
karmijnrood | ||||||||||||||||||
bordeauxrood | ||||||||||||||||||
amstelrood | ||||||||||||||||||
oranje | ||||||||||||||||||
rood-oranje | ||||||||||||||||||
parelmoer oranje | ||||||||||||||||||
cognac | ||||||||||||||||||
goudgeel | ||||||||||||||||||
citroengeel | ||||||||||||||||||
transparant geel | ||||||||||||||||||
geel | ||||||||||||||||||
zilvergrijs | ||||||||||||||||||
matzwart | ||||||||||||||||||
zwart | zwart | |||||||||||||||||
antraciet | ||||||||||||||||||
wit | wit | |||||||||||||||||
ivoorwit | ||||||||||||||||||
gebroken wit | ||||||||||||||||||
ivoor | ||||||||||||||||||
costa beige | ||||||||||||||||||
savanne beige | ||||||||||||||||||
champagne | ||||||||||||||||||
goudbrons | ||||||||||||||||||
bruin | ||||||||||||||||||
bronsgroen | ||||||||||||||||||
groen | ||||||||||||||||||
transparant groen | ||||||||||||||||||
smaragdgroen | ||||||||||||||||||
parelmoer groen | ||||||||||||||||||
berylgroen | ||||||||||||||||||
aquagroen | ||||||||||||||||||
turquoise | turquoise | |||||||||||||||||
lichtblauw | ||||||||||||||||||
ocean | ||||||||||||||||||
baikalblauw | baikalblauw | baikalblauw | ||||||||||||||||
blauw | ||||||||||||||||||
amoerblauw | ||||||||||||||||||
brusselsblauw | ||||||||||||||||||
gazelleblauw | ||||||||||||||||||
saffierblauw | ||||||||||||||||||
paars | ||||||||||||||||||
blauwviolet |